rFactor : watkins glen gp
Monday, 02 February 2015 20:04:46
 
Summary
  Simulator rFactor 1.255 Winner C1_jeantallu
  Track watkins glen gp Winner average speed 185kph
  Track length 5433,8m Pole position C1_jeantallu
  First qualification date/time Monday, 02 February 2015 20:04:46 Pole position time 1:40.651
  Second qualification date/time - Fastest lap owner C1_Fangio
  Race date/time Monday, 02 February 2015 20:04:46 Fastest lap time 1:39.878
  Laps 38 Drivers 16
 
# Driver Car   Laps     Race time     Race diff     Fastest lap     Start pos     Qual time     Qual diff     Led     Overtakes  
1 C1_jeantallu Jaguar XJR-5 38 66:58.450 / 1:41.356 1 1:40.651 / 17 3
2 C1_Ptitbras Ford C100 38 68:46.825 +1:48.376 1:44.915 3 1:42.182 +0:01.531 - 2
3 C1_Fangio Lancia LC2-84 37 67:33.033 +1 lap 1:39.878 2 1:41.894 +0:01.243 20 3
4 C1_dsaga Jaguar XJR-5 37 67:40.929 +1 lap 1:44.415 5 1:45.799 +0:05.148 - 2
5 C2_guepard Rondeau M379C 37 68:17.250 +1 lap 1:46.771 6 1:46.198 +0:05.548 - 2
6 C2_fmherrou URD C81/2 35 67:07.550 +3 laps 1:47.988 7 1:47.132 +0:06.482 - 6
7 C2_SchtroumphGrognon Mazda 737C 35 67:12.026 +3 laps 1:49.478 8 1:49.173 +0:08.522 - 5
8 C2_Altdorf Mazda 737C 35 67:51.970 +3 laps 1:51.264 13 1:52.517 +0:11.867 - 5
9 C1_Lor Lancia LC2-84 34 68:02.705 +4 laps 1:40.695 4 1:42.738 +0:02.088 - 3
10 C2_knackko Rondeau M379C 33 68:18.843 +5 laps 1:49.449 11 1:51.168 +0:10.518 - 4
11 C2_Maxime Dome RC82 33 68:55.743 +5 laps 1:51.244 10 1:50.439 +0:09.789 - 3
12 C1_Richard Sauber SHS C6 14 Engine - 1:51.175 15 1:57.782 +0:17.131 - 4
13 C2_oliviera Dome RC82 5 Accident - 1:57.112 14 1:54.466 +0:13.815 - 1
14 C1_target Sehcar C6 1 Suspension - 3:15.075 12 1:52.230 +0:11.579 - 10
15 C1_Giulia Ford C100 1 Suspension - 3:13.776 9 1:49.346 +0:08.695 1 8
16 C2_Aurelien Hamart Dome RC82 0 DNF - - 16 - - - -