rFactor : le mans 1979
Monday, 02 March 2015 19:02:29
 
Summary
  Simulator rFactor 1.255 Winner C1_jeantallu
  Track le mans 1979 Winner average speed 226,1kph
  Track length 13660,4m Pole position C1_jeantallu
  First qualification date/time Monday, 02 March 2015 19:02:29 Pole position time 3:16.937
  Second qualification date/time - Fastest lap owner C1_jeantallu
  Race date/time Monday, 02 March 2015 19:02:29 Fastest lap time 3:21.174
  Laps 16 Drivers 18
 
# Driver Car   Laps     Race time     Race diff     Fastest lap     Start pos     Qual time     Qual diff     Led     Overtakes     Penalty  
1 C1_jeantallu Porsche 956 16 58:00.545 / 3:21.174 1 3:16.937 / 15 - -
2 C1_Fangio Porsche 956 16 59:58.440 +1:57.895 3:29.880 3 3:32.480 +0:15.542 - 1 -
3 C1_Maxime Porsche 956 16 60:55.333 +2:54.788 3:36.766 9 3:39.645 +0:22.707 - 5 -
4 C2_SchtroumphGrognon Rondeau M379C 15 58:05.543 +1 lap 3:42.244 6 3:38.662 +0:21.725 - 4 -
5 C1_target Porsche 956 15 59:15.411 +1 lap 3:37.224 5 3:35.970 +0:19.032 - 4 -
6 C2_Altdorf Rondeau M379C 15 59:23.334 +1 lap 3:45.369 11 3:49.566 +0:32.629 - 4 -
7 C1_Ptitbras Porsche 956 15 60:07.092 +1 lap 3:29.817 2 3:28.620 +0:11.683 - 2 -
8 C2_Whitesine Rondeau M379C 15 61:38.680 +1 lap 3:52.186 13 3:53.828 +0:36.890 - 3 -
9 C2_oliviera URD C81 14 62:02.070 +2 laps 4:01.274 14 3:56.560 +0:39.623 - 4 -
10 C2_fmherrou Rondeau M379C 8 Suspension - 3:38.009 4 3:34.688 +0:17.751 - 1 -
11 C1_David Jaques Porsche 956 8 Suspension - 3:36.610 15 - - - 8 -
12 C2_ludm Dome RC82 7 Accident - 3:53.561 12 3:51.832 +0:34.895 - 3 -
13 C2_Aurelien Hamart Rondeau M379C 5 Suspension - 3:39.955 7 3:38.711 +0:21.774 - 1 -
14 C2_guepard Alba AR3 4 Accident - 3:38.401 8 3:38.772 +0:21.834 - 2 -
15 C2_knackko Alba AR3 3 Accident - 3:43.381 10 3:41.496 +0:24.559 - - -
16 C1_Lor Porsche 956 2 Engine - 3:34.519 16 - - - 6 -
17 C1_Richard Ford C100 1 Suspension - 6:09.695 17 - - 1 16 -
18 Lor Rezo Porsche 956 0 DNS - - 18 - - - - -