rFactor : suzuka ods rfe
Monday, 25 May 2015 20:56:38
 
Summary
  Simulator rFactor 1.255 Winner [GPF1]fmherrou
  Track suzuka ods rfe Winner average speed 144,1kph
  Track length 5834,1m Pole position Gregoire Goissen
  First qualification date/time Monday, 25 May 2015 20:56:38 Pole position time 2:23.333
  Second qualification date/time - Fastest lap owner [GPF1]fmherrou
  Race date/time Monday, 25 May 2015 20:56:38 Fastest lap time 2:23.568
  Laps 25 Drivers 14
 
# Driver Team Car Class   Laps     Race time     Fastest lap     Start pos     Qual time     Led     Overtakes  
1 [GPF1]fmherrou Michelin biasply Compound Dino 246GTS Le Mans 72 GTTC B1 25 60:44.406 2:23.568 2 2:23.481 16 2
2 ptitbras GY_radial Compound 911ST 2.4 GTTC B1 25 +0:07.253 2:24.448 4 2:24.263 - 2
3 dsaga GY_radial Compound 911ST 2.4 GTTC B1 25 +0:08.460 2:24.242 3 2:24.158 - 3
4 Gregoire Goissen Michelin biasply Compound Dino 246GTS Le Mans 72 GTTC B1 25 +1:24.302 2:24.371 1 2:23.333 9 1
5 Mickalsaco Michelin biasply Compound 2800CS GTTC B1 25 +1:30.705 2:27.808 7 2:27.493 - 1
6 SchtroumphGrognon Dunlop Compound Capri 2600RS Le Mans 72 GTTC B1 25 +1:43.927 2:27.504 14 - - 6
7 Altdorf GY_radial Compound 911ST 2.4 GTTC B1 25 +2:10.395 2:27.979 9 2:28.994 - 2
8 guepard Avon_biasply Compound Opel GT GTTC B1 24 DNF 2:25.683 6 2:25.941 - 3
9 Elwood Michelin biasply Compound 2800CS GTTC B1 24 +1 lap 2:30.556 11 2:30.457 - 2
10 Raptor Firestone Compound 2000 GTAm GTTC B1 24 +1 lap 2:31.968 12 2:32.835 - 3
11 jeantallu Michelin biasply Compound 2800CS GTTC B1 24 +1 lap 2:29.290 10 2:29.653 - 1
12 Raynald Dunlop Compound Capri 2600RS Le Mans 72 GTTC B1 22 Engine 2:28.792 8 2:28.564 - 2
13 target Firestone Compound 2000 GTAm GTTC B1 8 DNF 2:32.645 13 2:34.029 - 2
14 Nicolas Valette Michelin biasply Compound Dino 246GTS Le Mans 72 GTTC B1 6 DNF 2:26.619 5 2:25.462 - -