rFactor : okoyama 94 ods
Monday, 26 October 2015 20:54:19
 
Summary
  Simulator rFactor 1.255 Winner [GPF1]fmherrou
  Track okoyama 94 ods Winner average speed 113,1kph
  Track length 3661,9m Pole position [GPF1]fmherrou
  First qualification date/time Monday, 26 October 2015 20:54:19 Pole position time 1:55.410
  Second qualification date/time - Fastest lap owner [GPF1]fmherrou
  Race date/time Monday, 26 October 2015 20:54:19 Fastest lap time 1:55.552
  Laps 31 Drivers 13
 
# Driver Team Car Class   Laps     Race time     Fastest lap     Start pos     Qual time     Led     Overtakes  
1 [GPF1]fmherrou Unknown Compound Cooper Twini Targa Florio GR1 31 60:12.513 1:55.552 1 1:55.410 31 -
2 Gregoire Goissen Unknown Compound Dino 246GTS 1969 GR1 31 +1:40.081 1:58.738 2 1:58.546 - 1
3 Aurelien Hamart Unknown Compound 2002ti GR1 30 +1 lap 1:58.889 3 1:58.905 - 1
4 SchtroumphGrognon Unknown Compound Dino 246GTS 1969 GR1 30 +1 lap 2:00.174 5 2:00.337 - 1
5 dsaga Unknown Compound Falcon Sprint Trans-Am GR1 30 +1 lap 2:00.100 6 2:00.578 - 1
6 guepard Unknown Compound 2002ti GR1 30 +1 lap 2:00.401 4 2:00.010 - 4
7 Houba Unknown Compound Dino 246GTS 1969 GR1 30 +1 lap 2:01.692 8 2:02.366 - 4
8 ludm Unknown Compound Abarth Coppa Mille GR1 29 +2 laps 2:02.132 10 2:03.157 - 2
9 target 5.5M14 Compound Alfa Romeo1600 GTA GR1 29 +2 laps 2:04.687 11 2:06.154 - -
10 Raynald Unknown Compound Dino 246GTS 1969 GR1 25 Engine 2:02.352 9 2:03.088 - 3
11 jeantallu Unknown Compound 2002ti GR1 24 DNF 2:01.096 7 2:01.282 - 4
12 Altdorf Unknown Compound 1600 GTA Trans-Am GR1 7 +24 laps 2:06.360 13 - - -
13 Giulia Unknown Compound 911S 2.0 GR1 0 DNF - 12 - - -