rFactor : imola 94 ods
Monday, 10 November 2014 19:50:01
 
Summary
  Simulator rFactor 1.255 Winner Gregoire Goissen
  Track imola 94 ods Winner average speed 152,7kph
  Track length 4929,4m Pole position -
  First qualification date/time - Pole position time -
  Second qualification date/time - Fastest lap owner Gregoire Goissen
  Race date/time Monday, 10 November 2014 19:50:01 Fastest lap time 1:54.717
  Laps 31 Drivers 18
 
# Driver Team Car Class   Laps     Race time     Fastest lap     Start pos     Qual time     Led     Overtakes  
1 Gregoire Goissen 911 RSR 3.0 - ODS1 #07 911 RSR 3.0 GTTC B2 31 60:02.271 1:54.717 1 - 31 -
2 Alexandre Dussel Corvette Stingray - Nystrom #085 Corvette Stingray 1969 GTTC B2 31 +0:24.258 1:55.369 2 - - -
3 guepard Capri 3100RS - Ippocampos Racing #3 Capri 3100RS GTTC B2 31 +1:20.844 1:57.154 5 - - 2
4 Mickalsaco CSL 3.5 - BMW of America #24 3.5 CSL Schnitzer GTTC B2 30 +1 lap 1:57.757 18 - - 14
5 [GPF1]fmherrou Capri 3100RS - Muecke #89 Capri 3100RS GTTC B2 30 +1 lap 1:56.268 3 - - 13
6 Raynald Capri 3100RS - Koln Team #01 Capri 3100RS GTTC B2 30 +1 lap 2:00.359 10 - - 9
7 dsaga 911 RSR 3.0 - IROC #002 911 RSR 3.0 GTTC B2 29 +2 laps 1:56.463 4 - - 7
8 ludm Capri 3100RS - Messina #05 Capri 3100RS GTTC B2 29 +2 laps 2:01.275 14 - - 15
9 Altdorf Capri 3100RS - Ippocampos Racing #3 Capri 3100RS GTTC B2 29 +2 laps 2:00.213 13 - - 16
10 jeantallu CSL 3.5 - BMW Motorsport #01 3.5 CSL Schnitzer GTTC B2 29 +2 laps 1:56.239 9 - - 12
11 knackko 911 RSR 3.0 - Devis #921 911 RSR 3.0 GTTC B2 29 +2 laps 1:59.598 8 - - 8
12 Elwood CSL 3.5 - BMW of America #25 3.5 CSL Schnitzer GTTC B2 29 +2 laps 2:00.246 16 - - 10
13 SchtroumphGrognon 911 RSR 3.0 - Bytzek Automotive Design #009 911 RSR 3.0 GTTC B2 29 +2 laps 2:00.429 6 - - 2
14 OLIVIERA Capri 3100RS - Muecke #89 Capri 3100RS GTTC B2 28 +3 laps 2:01.440 12 - - 14
15 Giulia Capri 3100RS - Messina #05 Capri 3100RS GTTC B2 26 +5 laps 2:01.513 17 - - 14
16 Franck Mercurio Pantera (Fact) - Damgaard #42 Pantera Factory GTTC B2 18 Engine 1:59.426 11 - - 12
17 target Capri 3100RS Team Koissa ! # 17 Jagermeister Capri 3100RS GTTC B2 14 Accident 2:01.550 15 - - 13
18 ptitbras Capri 3100RS - Broadspeed #9 Capri 3100RS GTTC B2 8 Engine 1:58.472 7 - - 6